Q.1 | What is the difference between risk and uncertainly? |
|
|
Q.2 | Which tool can be used to calculate volatility of a stock? |
|
|
Q.3 | What is measure used by William Sharpe to estimate the sensitivity and how to estimate the sensitivity? |
|
|
Q.4 | Briefly explain the term tracking error and estimating technique? |
|
|
Q.5 | Why the NSE data is more valid rather BSE? |
|
|
Q.6 | Define the price spread between NSE and BSE? |
|
|
Q.7 | What is the proxy required to estimate the asset price? |
|
|
Q.8 | What is the value of market beta? |
|
|
Q.9 | What is risk free return? |
|
|
Q.10 | Why 91 days T-bill is used as bench mark risk free return? |
|
|
Q11 | Write the expansion of TAA |
|
|
Q12 | What is applied form CAPM model and explain why? |
|
|
Q.13 | Write a short note on residual risk. |
|
|
Q14 | What is the limitation of Markowitz Portfolio risk estimation? |
|
|
Q.15 | What is the contribution of Stephen Ross ? |
|
|
Q.16 | Give the applied form of APT model? |
|
|
Q.17 | Explain the difference between theoretical odel and applied model. |
|
|
Q.18 | Explain the difference between single index model and CAPM model? |
|
|
Q.19 | Who were the scholars published paper on three factor model using micro economic variable? |
|
|
Q.20 | What is actually predicted by measure R2 |
|
|
Q.21 | Using Graham and Piotroski models what analysis could be done? |
|
|
Q.22 | Efficient Market Hypothesis is nothing but Random Walk – Why |
|
|
Q.23 | What is the role of correlation in SAPM? |
|
|
Q.24 | What is the superiority of auto correlation? |
|
|
Q.25 | What kind of data it should be to use autocorrelation? |
|
|
Q.26 | Expand CRISIL |
|
|
Q.27 | Expand CARE |
|
|
Q.28 | Expand ICRA |
|
|
Q.29 | How many credit rating agencies as of now operating in India? |
|
|
Q.30 | What is actually rated by those agencies in terms of companies? |
|
|
Q.31 | Explain the term free float capitalization. |
|
|
Q.32 | Briefly explain the term securitization. |
|
|
Q.33 | Why the NSE index is called S&P CNX Nifty? |
|
|
Q.34 | State any four reasons for NSE being superior than BSE |
|
|
Q.35 | Can you say price difference which is charged by the investment bank between IPO and FPO? |
|
|
Q.36 | Explain the difference between actively and passively managed funds? |
|
|
Q.37 | What do you mean by the term rupee cost average? |
|
|
Q.38 | Why the tool covariance is used in beta estmation?What does actually the covariance perform? |
|
|
Q.39 | What is the utility of GARCH model in portfolio research? |
|
|
Q.40 | Which is the popular market for GDR issue? |
|
|
Q.41 | State any three financial institutions from which companies are getting ECBs. |
|
|
Q.42 | The applicability of CAPM in any market is proved that the Alpha return is zero. Explain the same with equation. |
|
|
Q.43 | Why duration is most significant in bond price volatility? |
|
|
Q.44 | How can you overcome the limitations of modified duration? |
|
|
Q.45 | P/E ratio a popular ratio in company analysis has got its own limitation. Comment |
|
|
Q.46 | Which measure is popularly used in stock market instead the P/E ratio? |
|
|
Q.47 | Explain the difference between fund based activities and fee based activities in banking companies. |
|
|
Q.48 | What are the key indicators that Warren Buffet uses to select value stocks? |
` |
|
Q.49 | What is enterprise value, how to estimate it? |
|
|
Q.50 | Why Sharpe’s performance measure is better than Treyner’s? |
|
|
Q.51 | Explain the Jensen’s Alpha measure with equation and how it is used in semi strong form efficiency testing |
|
|
Q.52 | What is special application of M2 model in performance appraisal? |
|
|
|
|
April 6, 2012
Security Analysis and Portfolio Management Questions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment