Institute Home University Mah State All India
OPEN OPEN OMS
JBIMS -Mumbai 185+ 184+ 192+
K J SOMAIYA -Mumbai 175+ 166+ 187+
SYDENHAM -Mumbai 175+ 174+ 182+
WELINGKAR -Mumbai 172+ 166+ 179+
PUMBA (Pune) 147+ 161+ 174+
N L DALMIA -Mumbai 168+ 155+ 173+
ST. XAVIER -Mumbai 162+ 145+ 173+
RIZVI -Mumbai 150+ 140+ 172+
CHETANA -Mumbai 158+ 150+ 169+
MET-Mumbai 162+ 150+ 169+
SIES -Mumbai 175+ 159+ 166+
LALA LAJPATRAI-Mumbai 156+ 140+ 163+
IES -Mumbai 157+ 145+ 162+
VIVEKANAND-Mumbai 149+ 138+ 159+
SINHGAD (Pune) 138+ 142+ 159+
MIT (Pune) 137+ 143+ 155+
INDIRA (Pune) 125+ 140+ 152+
WADIA (Pune) 131+ 135+ 151+
BVP, NAVI MUMBAI 140+ 132+ 149+
DY PATIL (PIMPRI, Pune) 125+ 127+ 137+
Shree C. E. Society's Indira Institute of Management, Pune 138+ 145+ 163+
St. Francis Institute of Management & Research, Mumbai 155+ 136+ 159+
M.E.S. Pillai's Instt of Managnt Stds & Research,New Panvel 137+ 128+ 150+
April 10, 2010
Subscribe to:
Posts (Atom)