| Institute | Expected Cut-off |
| Flagship Program | Number of Seats Overall | Cut-off in 2009 (Percentile) | | XLRI - BM | 34+ |
| BM & PMIR | 120 | 98.03 | | XLRI - PMIR | 31+ |
| BM & PMIR | 120 | 95 | | XIM-B | 31+ |
| PGDM | 120 | 96.21 (89.55 for Orissa Quota) | | SP Jain | 23+ |
| PGDM | 120 | 85 | | IFMR | 22+ |
| PGDM | 60 | 85.29 | | GIM | 26+ |
| PGDM | 120 | 93 | | LIBA | 24+ |
| PGDBM | 120 | 91.5 | | KIAMS | 20+ |
| PGDM | 60 | 72 (Girls); 79 (Boys) | | XIME | 23+ |
| PGDM | 120 | 90 | | XISS | 15+ |
| PGDPM | 75 | 55 |
|
|
|
|
|
|
No comments:
Post a Comment